| S/N | Course Name | Fees (Cost) |
| 1. | Basic Technician Certificate in Marketing Management | 1,030,000 |
| 2. | Basic Technician Certificate in Marketing Tourism and Event Management | 1,030,000 |
| S/N | Course Name | Fees (Cost) |
| 1. | Diploma in Marketing Management | 1,320,000 |
| 2. | Diploma in Marketing Tourism and Event Management | 1,320,000 |
| 3. | Diploma in Digital Marketing | 1,320,000 |
| S/N | Course Name | Fees (Cost) |
| 1. | Bachelor's Degree in Marketing Management | 1,565,000 |
| 2. | Bachelor's Degree in Marketing Tourism and Event Management | 1,565,000 |
| S/N | Course Name | Fees (Cost) |
| 1. | Postgraduate Diploma in Marketing Management |
1,915,600 |
| S/N | Course Name | Fees (Cost) |
| 1. | Masters of Business Administration in Marketing Management | 4,662,000 |
