Accommodations in the College Hostels
To secure accommodation in the College Hostels, students must first complete the registration process and submit a request through the College Student Information System (CoSIS). The request will be reviewed and approved by the staff in the Office of the Dean of Students. Once approved, a control number will be generated and made available to the student through their CoSIS account. The student must then pay the hostel fee using the accepted government payment methods. After payment is made, the student should report to the Dean of Students' Office to be assigned a specific room.
Due to the limited availability of rooms, accommodation is allocated on a first-come, first-served basis, with priority given to the following groups:
Accommodations in Off-Campus Privately Owned Hostels
Given the high demand for accommodation, the College has signed Memorandums of Understanding (MoUs) with external partners who provide privately owned hostels located near or within relatively accessible distances from the College.
For details regarding the locations, charges, and contact information of these hostels, please refer to the attached list. Students are strongly advised to visit these hostels in person before finalizing any bookings.
LIST OF RECOMMENDED OFF-CAMPUS HOSTELS
S/N | HOSTEL NAME | GENDER | LOCATION | DISTANCE FROM CBE | CHARGES | CONTACT NUMBER | REMARKS | CAPACITY |
---|---|---|---|---|---|---|---|---|
1. | GREENLIGHT | FEMALE /MALE | RED CROSS BUILDING | 200 m | RANGE FROM 350,000/= TO 700,000/= PER SEMESTER | 0756-444464 / 0719-943626 | PAYABLE AT THE BEGINNING OF SEMESTER | 450 |
2. | SASHA | FEMALE | KALENGA ST & UNITED NATIONS RD, DAR ES SALAAM | 2.2 km | 450,000/= PER SEMESTER | 0689-532437 | PAYABLE AT THE BEGINNING OF SEMESTER | 18 |
3. | UPENDO HOSTEL -UPANGA | MALE/FEMALE | UPANGA MFAUME STREET | 1.1 km | RANGE FROM 100,000/= AND 130,000/= PER MONTH | 0765-424286 | 3 MONTHS PAYABLE AT REGISTRATION | 96 |
4. | KIGAMBONI | FEMALE | KIGAMBONI FERRY | 3.9 km | 65,000/= PER MONTH AND 60,000/= PER MONTH | 0719-125858 | PAYABLE AT REGISTRATION | 76 |
5. | UPENDO HOSTEL-MANZESE | MALE/FEMALE | MANZESE (ARGENTINA) | 7.5 km | 75,000/= PER MONTH | 0767-825664 | 3 MONTHS PAYABLE AT REGISTRATION | 16 |
6. | VALLEY VIEW | MALE / FEMALE | KARIAKOO MATUMBI/CONGO SRTEET | 2.6 km | 480,000/= PER SEMESTER | 0713-991159 | PAYABLE AT REGISTRATION | 140 |
7. | GAH COMPLEX-MAGOMEN HOSTEL | MALE/FEMALE | MAGOMENI MAPIPA OPPOSITE RBT STATION | 3.5 km | 80,000/= PER MONTH |
0657-088887/ 0715-431990 |
PAYABLE AT REGISTRATION | 134 |
8. | LADIES HOSTEL | FEMALE | OPPOSITE CBE MAIN GATE | 10 m | 110,000 PER MONTH | 0687-665911 | PAYABLE AT REGISTRATION | 138 |
9. | KEKO MODERN HOSTEL | FEMALE | KEKO MAGURUMBASI “B” | 1.6 km | 600,000/= PER MONTH | 0684-779951 | PAYABLE AT REGISTRATION | 34 |